Catch the Ace
Starting May 7, 2025
Progressive Jackpot: $0.00
Click title to expand topic
Where can I buy tickets?
Chase the Ace Winner Listing
Date |
Prize Draw Amount |
Draw Type |
Name of Winner |
Ticket # |
Envelope # Selected |
Card in Envelope |
---|---|---|---|---|---|---|
May 14, 2025 | ||||||
May 21, 2025 | ||||||
May 28, 2025 | ||||||
June 4, 2025 | ||||||
June 11, 2025 | ||||||
June 18, 2025 | ||||||
June 25, 2025 | ||||||
July 2, 2025 | ||||||
July 9, 2025 | ||||||
July 16, 2025 | ||||||
July 23, 2025 | ||||||
July 30, 2025 | ||||||
August 6, 2025 | ||||||
August 13, 2025 | ||||||
August 20, 2025 | ||||||
August 27, 2025 | ||||||
September 3, 2025 | ||||||
September 10, 2025 | ||||||
September 17, 2025 | ||||||
September 24, 2025 | ||||||
October 1, 2025 | ||||||
October 8, 2025 | ||||||
October 15, 2025 | ||||||
October 22, 2025 | ||||||
October 29, 2025 | ||||||
November 5, 2025 | ||||||
November 12, 2025 | ||||||
November 19, 2025 | ||||||
November 26, 2025 | ||||||
December 3, 2025 | ||||||
December 10, 2025 | ||||||
December 17, 2025 | ||||||
December 24, 2025 | ||||||
December 31, 2025 |
Last Updated: January 1, 2025